> ## Documentation Index
> Fetch the complete documentation index at: https://docs.qlty.sh/llms.txt
> Use this file to discover all available pages before exploring further.

# Plans and Features

Learn about our free and paid [plans](https://qlty.sh/pricing).

## Usage limits

|                      | Free      | Pro       | Enterprise |
| -------------------- | --------- | --------- | ---------- |
| Public repositories  | Unlimited | Unlimited | Unlimited  |
| Private repositories | Unlimited | Unlimited | Unlimited  |
| Contributors         | Unlimited | Unlimited | Unlimited  |
| Analysis minutes     | 1,000     | 20,000    | 75,000     |
| AI autofixes         | 100       | 500       | 5,000      |

## Developer experience

|                                | Free | Pro | Enterprise |
| ------------------------------ | ---- | --- | ---------- |
| Qlty CLI                       | ✔    | ✔   | ✔          |
| VS Code integration            | ✔    | ✔   | ✔          |
| IDE integration                | ✔    | ✔   | ✔          |
| Git hooks                      | ✔    | ✔   | ✔          |
| Browser extension (GitHub.com) | ✔    | ✔   | ✔          |
| AI coding integration\*        | ✔    | ✔   | ✔          |

<Note>
  \* Qlty CLI can be used as a tool by AI coding agents. AI capabilities of Qlty Cloud, like AI
  autofixes, are available on an opt-in basis.
</Note>

## Code analysis

|                                       | Free    | Pro     | Enterprise |
| ------------------------------------- | ------- | ------- | ---------- |
| Linting                               | ✔       | ✔       | ✔          |
| Auto-fix suggestions                  | ✔       | ✔       | ✔          |
| One-click auto-formatting             | ✔       | ✔       | ✔          |
| Duplication detection                 | ✔       | ✔       | ✔          |
| Complexity metrics                    | ✔       | ✔       | ✔          |
| Security scanning (SAST, SCA)         | ✔       | ✔       | ✔          |
| Secrets scanning                      | ✔       | ✔       | ✔          |
| Infrastructure as Code (IaC) security | ✔       | ✔       | ✔          |
| Custom checks                         | ✔       | ✔       | ✔          |
| Pull request analysis                 | ✔       | ✔       | ✔          |
| Quality statuses                      | ✔       | ✔       | ✔          |
| Quality comments                      | ✔       | ✔       | ✔          |
| Issue triage                          | ✔       | ✔       | ✔          |
| Maximum analysis speed                | 2 cores | 8 cores | 16 cores   |

## Code coverage

|                     | Free | Pro | Enterprise |
| ------------------- | ---- | --- | ---------- |
| Line coverage       | ✔    | ✔   | ✔          |
| Diff coverage       | ✔    | ✔   | ✔          |
| Coverage comments   | ✔    | ✔   | ✔          |
| Coverage statuses   | ✔    | ✔   | ✔          |
| Server-side merging | ✔    | ✔   | ✔          |
| Coverage tags       |      |     | ✔          |
| Carryforward tags   |      |     | ✔          |

## Advanced code quality

\|                         | Free                          | Pro | Enterprise |
\| ----------------------- | ----------------------------- | --- | ---------- | --- | ---- |
\| Pull request approvals  | ✔                            | ✔  | ✔         |
\| Shared review configs   | ✔                            | ✔  | ✔         |
\| Shared analysis configs |                               |     | ✔         |
\| Monorepo support        |                               |     | ✔         |
\| Merge queue support     |                               |     | ✔         |
\| {/*                    | Long-running branches         |     | ✔         | ✔  | */} |
\| {/*                    | Two-way issue integration     |     | ✔         | ✔  | */} |
\| {/*                    | Organization policies         |     |            | ✔  | */} |
\| {/*                    | Security & compliance reports |     |            | ✔  | */} |

## Analytics & reporting

\|                                   | Free                | Pro    | Enterprise |
\| --------------------------------- | ------------------- | ------ | ---------- | --- | ---- |
\| Quality ratings                   | ✔                  | ✔     | ✔         |
\| Components                        |                     | ✔     | ✔         |
\| REST API                          |                     | ✔     | ✔         |
\| Project trends                    |                     | ✔     | ✔         |
\| Organization & application trends |                     |        | ✔         |
\| Code hotspots                     |                     |        | ✔         |
\| Churn reporting                   |                     |        | ✔         |
\| Trends duration                   |                     | 1 year | 3 years    |
\| {/*                              | Slack notifications |        | ✔         | ✔  | */} |
\| {/*                              | Custom dashboards   |        |            | ✔  | */} |

## Security

\|                             | Free       | Pro | Enterprise |
\| --------------------------- | ---------- | --- | ---------- | --- | ---- |
\| GitHub single sign-on (SSO) | ✔         | ✔  | ✔         |
\| SOC 2 Type II certified     | ✔         | ✔  | ✔         |
\| Regular penetration testing | ✔         | ✔  | ✔         |
\| Custom permissions          |            |     | ✔         |
\| {/*                        | Audit logs |     |            | ✔  | */} |

## Support

|                      | Free      | Pro   | Enterprise          |
| -------------------- | --------- | ----- | ------------------- |
| Support channel      | Community | Email | Email               |
| Slack support        |           |       | ✔                   |
| Priority support     |           |       | ✔                   |
| Account manager      |           |       | ✔                   |
| Consolidated billing |           |       | ✔                   |
| Uptime SLA           |           |       | ✔                   |
| Migration assistance |           |       | ✔                   |
| Invoiced billing     |           |       | Available at \$10k+ |
| Terms customization  |           |       | Available at \$40k+ |
